<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Svärta</title>
	<link>http://svrta.org</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 23:37:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Peter Funch</title>
		<description><![CDATA[The coincidently coordinated people of New York is playing along well with my conception of the city. All very strangely synchronized. At least in these manipulated photos by Danish photographer Peter Funch.]]></description>
		<link>http://svrta.org/2011/04/22/peter-funch/</link>
			</item>
	<item>
		<title>Lukasz Wierzbowski</title>
		<description><![CDATA[Lukasz Wierzbowski is one of my good old flickr favorites. It almost seems like he is living in his own photographic world of vibrant colors and charming girls. I also bought his book and prints. Maybe you should too, if you like his work.]]></description>
		<link>http://svrta.org/2011/04/11/lukasz-wierzbowski/</link>
			</item>
	<item>
		<title>Interview Project</title>
		<description><![CDATA[Interview Project by David Lynch. &#8220;What is Interview project? The Interview Project is a roadtrip where people have been found and interviewed. People should watch interview project because they&#8217;re going to meet hundreds of people. There was no plan for really for&#8230; uh&#8230; Interview Project. The people who where interviewed&#8230; each&#8230; was different. interview project [...]]]></description>
		<link>http://svrta.org/2011/03/22/interview-project/</link>
			</item>
	<item>
		<title>Armin Adams</title>
		<description><![CDATA[Mister Adams pictures want me to take the next flight to Los Angeles, grab a beer, eat some burgers and skate with Armin into the Californian sunset.]]></description>
		<link>http://svrta.org/2011/02/18/armin-adams/</link>
			</item>
	<item>
		<title>Garrett Faber</title>
		<description><![CDATA[Garrett Faber from Pennsylvania is 24 and loves to shoot in the snow.]]></description>
		<link>http://svrta.org/2011/02/14/garrett-faber/</link>
			</item>
	<item>
		<title>Daniel Schreiber</title>
		<description><![CDATA[Daniel Schreiber is a musician who plays together with the Waxolutionists and Vera Böhnisch. While on the road he snaps his extravagant lifestyle and of course also his beautiful girlfriend.]]></description>
		<link>http://svrta.org/2011/02/03/daniel-schreiber/</link>
			</item>
	<item>
		<title>Colour by Numbers</title>
		<description><![CDATA[Colour by Numbers is a permanent light installation in the tower at Telefonplan in Stockholm, Sweden. Everyone can change the colours in the tower with their mobile phone, just like with a remote control. The project is a collaboration between the architect Milo Lavén, the artist Erik Krikortz and the interaction designer Loove Broms.]]></description>
		<link>http://svrta.org/2011/01/14/colour-by-numbers/</link>
			</item>
	<item>
		<title>Hengki Koentjoro</title>
		<description><![CDATA[Underwater photography by Henki Koentjoro.]]></description>
		<link>http://svrta.org/2011/01/10/hengki-koentjoro/</link>
			</item>
	<item>
		<title>Sam Irons</title>
		<description><![CDATA[Sam Irons, photographer at Lisa Pritchard Agency.]]></description>
		<link>http://svrta.org/2010/12/30/sam-irons/</link>
			</item>
	<item>
		<title>Osma Harvilahti</title>
		<description><![CDATA[Osma Harvilahti, from Helsinki, has got some great snapshots.]]></description>
		<link>http://svrta.org/2010/12/29/osma-harvilahti/</link>
			</item>
</channel>
</rss>

