<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svärta</title>
	<atom:link href="http://svrta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://svrta.org</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 23:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peter Funch</title>
		<link>http://svrta.org/2011/04/22/peter-funch/</link>
		<comments>http://svrta.org/2011/04/22/peter-funch/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:07:32 +0000</pubDate>
		<dc:creator>Niklas Hultström</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Peter Funch]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4183</guid>
		<description><![CDATA[The coincidently coordinated people of New York is playing along well with my conception of the city. All very strangely synchronized. At least in these manipulated photos by Danish photographer Peter Funch.]]></description>
		<wfw:commentRss>http://svrta.org/2011/04/22/peter-funch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lukasz Wierzbowski</title>
		<link>http://svrta.org/2011/04/11/lukasz-wierzbowski/</link>
		<comments>http://svrta.org/2011/04/11/lukasz-wierzbowski/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:45:32 +0000</pubDate>
		<dc:creator>Daniel Gebhart de Koekkoek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lukasz Wierzbowski]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4164</guid>
		<description><![CDATA[Lukasz Wierzbowski is one of my good old flickr favorites. It almost seems like he is living in his own photographic world of vibrant colors and charming girls. I also bought his book and prints. Maybe you should too, if you like his work.]]></description>
		<wfw:commentRss>http://svrta.org/2011/04/11/lukasz-wierzbowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Project</title>
		<link>http://svrta.org/2011/03/22/interview-project/</link>
		<comments>http://svrta.org/2011/03/22/interview-project/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:04:43 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4153</guid>
		<description><![CDATA[Interview Project by David Lynch. &#8220;What is Interview project? The Interview Project is a roadtrip where people have been found and interviewed. People should watch interview project because they&#8217;re going to meet hundreds of people. There was no plan for really for&#8230; uh&#8230; Interview Project. The people who where interviewed&#8230; each&#8230; was different. interview project [...]]]></description>
		<wfw:commentRss>http://svrta.org/2011/03/22/interview-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armin Adams</title>
		<link>http://svrta.org/2011/02/18/armin-adams/</link>
		<comments>http://svrta.org/2011/02/18/armin-adams/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:30:15 +0000</pubDate>
		<dc:creator>Daniel Gebhart de Koekkoek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Armin Adams]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4136</guid>
		<description><![CDATA[Mister Adams pictures want me to take the next flight to Los Angeles, grab a beer, eat some burgers and skate with Armin into the Californian sunset.]]></description>
		<wfw:commentRss>http://svrta.org/2011/02/18/armin-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Faber</title>
		<link>http://svrta.org/2011/02/14/garrett-faber/</link>
		<comments>http://svrta.org/2011/02/14/garrett-faber/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:07:40 +0000</pubDate>
		<dc:creator>Daniel Gebhart de Koekkoek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Garrett Faber]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4125</guid>
		<description><![CDATA[Garrett Faber from Pennsylvania is 24 and loves to shoot in the snow.]]></description>
		<wfw:commentRss>http://svrta.org/2011/02/14/garrett-faber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Schreiber</title>
		<link>http://svrta.org/2011/02/03/daniel-schreiber/</link>
		<comments>http://svrta.org/2011/02/03/daniel-schreiber/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:40:57 +0000</pubDate>
		<dc:creator>Daniel Gebhart de Koekkoek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Daniel Schreiber]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4105</guid>
		<description><![CDATA[Daniel Schreiber is a musician who plays together with the Waxolutionists and Vera Böhnisch. While on the road he snaps his extravagant lifestyle and of course also his beautiful girlfriend.]]></description>
		<wfw:commentRss>http://svrta.org/2011/02/03/daniel-schreiber/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colour by Numbers</title>
		<link>http://svrta.org/2011/01/14/colour-by-numbers/</link>
		<comments>http://svrta.org/2011/01/14/colour-by-numbers/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:53:40 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4093</guid>
		<description><![CDATA[Colour by Numbers is a permanent light installation in the tower at Telefonplan in Stockholm, Sweden. Everyone can change the colours in the tower with their mobile phone, just like with a remote control. The project is a collaboration between the architect Milo Lavén, the artist Erik Krikortz and the interaction designer Loove Broms.]]></description>
		<wfw:commentRss>http://svrta.org/2011/01/14/colour-by-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hengki Koentjoro</title>
		<link>http://svrta.org/2011/01/10/hengki-koentjoro/</link>
		<comments>http://svrta.org/2011/01/10/hengki-koentjoro/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:08:45 +0000</pubDate>
		<dc:creator>Niklas Hultström</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hengki Koentjoro]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4082</guid>
		<description><![CDATA[Underwater photography by Henki Koentjoro.]]></description>
		<wfw:commentRss>http://svrta.org/2011/01/10/hengki-koentjoro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sam Irons</title>
		<link>http://svrta.org/2010/12/30/sam-irons/</link>
		<comments>http://svrta.org/2010/12/30/sam-irons/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:30:13 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4068</guid>
		<description><![CDATA[Sam Irons, photographer at Lisa Pritchard Agency.]]></description>
		<wfw:commentRss>http://svrta.org/2010/12/30/sam-irons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Osma Harvilahti</title>
		<link>http://svrta.org/2010/12/29/osma-harvilahti/</link>
		<comments>http://svrta.org/2010/12/29/osma-harvilahti/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:35:02 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4059</guid>
		<description><![CDATA[Osma Harvilahti, from Helsinki, has got some great snapshots.]]></description>
		<wfw:commentRss>http://svrta.org/2010/12/29/osma-harvilahti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

