<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svärta</title>
	<atom:link href="http://svrta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://svrta.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 07:47:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wilderness Downtown</title>
		<link>http://svrta.org/2010/08/31/the-wilderness-downtown/</link>
		<comments>http://svrta.org/2010/08/31/the-wilderness-downtown/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:44:21 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[The Wilderness Downtown]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3740</guid>
		<description><![CDATA[&#8220;The Wilderness Downtown&#8221; is an  interactive interpretation, created by Chris Milk, of Arcade  Fire&#8217;s song &#8220;We Used To Wait&#8221; and  was built entirely with the latest  open web technologies, including  HTML5 video, audio, and canvas. Start off by entering the street where you grew up and it will be merged [...]]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/31/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klas Herbert</title>
		<link>http://svrta.org/2010/08/25/klas-herbert/</link>
		<comments>http://svrta.org/2010/08/25/klas-herbert/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:48:30 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Klas Herbert]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3733</guid>
		<description><![CDATA[Designer and Illustrator Klas Herbert has, among other neat pieces of work, made this illustration(s) for Baltic Sea Position.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/25/klas-herbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscopic Fashion Spectacular</title>
		<link>http://svrta.org/2010/08/23/kaleidoscopic-fashion-spectacular/</link>
		<comments>http://svrta.org/2010/08/23/kaleidoscopic-fashion-spectacular/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:35:26 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Streetart]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Mother New York]]></category>
		<category><![CDATA[N.A.S.A]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3726</guid>
		<description><![CDATA[Mother New York. &#8220;What do you call 20 sensory-overloaded minutes fashioned out of 60+  dancers, an original visual program created by Daft Punk’s light  designers, a new pop symphony from one-half of N.A.S.A., and over 155  rooms of New York’s Standard Hotel? You could start with “Spectacular,” but even that seems limiting. [...]]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/23/kaleidoscopic-fashion-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Scully</title>
		<link>http://svrta.org/2010/08/16/kyle-scully/</link>
		<comments>http://svrta.org/2010/08/16/kyle-scully/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:18:38 +0000</pubDate>
		<dc:creator>Daniel Gebhart de Koekkoek</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kyle Scully]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3657</guid>
		<description><![CDATA[ Kyle Scully is a Vancouver based photographer. His work, which follows his life, examines the peripheral corners of everyday rountine. He finds inspiration in the mundane through highlighting an unusual punchline or a passing moment of grace.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/16/kyle-scully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Enthoven</title>
		<link>http://svrta.org/2010/08/16/tim-enthoven/</link>
		<comments>http://svrta.org/2010/08/16/tim-enthoven/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:37:10 +0000</pubDate>
		<dc:creator>Niklas Hultström</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Tim Enthoven]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3710</guid>
		<description><![CDATA[Illustrator Tim Enthoven, The Netherlands.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/16/tim-enthoven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactitudes</title>
		<link>http://svrta.org/2010/08/14/exactitudes/</link>
		<comments>http://svrta.org/2010/08/14/exactitudes/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:23:04 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Ari Versluis]]></category>
		<category><![CDATA[Ellie Uyttenbroek]]></category>
		<category><![CDATA[Exactitudes]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3692</guid>
		<description><![CDATA[ Exactitudes. Rotterdam-based photographer Ari Versluis and profiler Ellie Uyttenbroek have worked together since October 1994. Inspired by a shared interest in the striking dress codes of various social groups, they have systematically documented numerous identities over the last 14 years. Rotterdam’s heterogeneous, multicultural street scene remains a major source of inspiration for Ari Versluis [...]]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/14/exactitudes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Claes K</title>
		<link>http://svrta.org/2010/08/01/claes-k/</link>
		<comments>http://svrta.org/2010/08/01/claes-k/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:33:32 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ck/ck]]></category>
		<category><![CDATA[Claes K]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3676</guid>
		<description><![CDATA[Claes K or ck/ck, whom is both photographer and graphic designer, really must have seen most of the cinematic surroundings and views all over America, judged by many of his photos in his Flickr stream.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/01/claes-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Borowicz</title>
		<link>http://svrta.org/2010/08/01/john-borowicz/</link>
		<comments>http://svrta.org/2010/08/01/john-borowicz/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:02:56 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adam Baumgold Gallery]]></category>
		<category><![CDATA[John Borowicz]]></category>
		<category><![CDATA[New Bedford]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3656</guid>
		<description><![CDATA[Illustrator John Borowicz, born in New Bedford, Massachusetts in 1968.
These, among many additional graphite illustrations, in a exhibition called &#8220;Sprawling Conglomerates&#8221; will be displayed at the Adam Baumgold Gallery, from June 17 through August 4.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/08/01/john-borowicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmo Tide</title>
		<link>http://svrta.org/2010/07/27/elmo-tide/</link>
		<comments>http://svrta.org/2010/07/27/elmo-tide/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:59:38 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elmo Tide]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3646</guid>
		<description><![CDATA[Photographs taken by Elmo Tide.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/07/27/elmo-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Jean</title>
		<link>http://svrta.org/2010/07/27/james-jean/</link>
		<comments>http://svrta.org/2010/07/27/james-jean/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:52:41 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[James Jean]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3639</guid>
		<description><![CDATA[Straight outta James Jean&#8217;s Moleskin is where you&#8217;ll find great illustrative work. Check out additional work in his portfolio.
]]></description>
		<wfw:commentRss>http://svrta.org/2010/07/27/james-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
