<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svärta &#187; Architecture</title>
	<atom:link href="http://svrta.org/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://svrta.org</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 23:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colour by Numbers</title>
		<link>http://svrta.org/2011/01/14/colour-by-numbers/</link>
		<comments>http://svrta.org/2011/01/14/colour-by-numbers/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:53:40 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=4093</guid>
		<description><![CDATA[Colour by Numbers is a permanent light installation in the tower at Telefonplan in Stockholm, Sweden. Everyone can change the colours in the tower with their mobile phone, just like with a remote control. The project is a collaboration between the architect Milo Lavén, the artist Erik Krikortz and the interaction designer Loove Broms.]]></description>
		<wfw:commentRss>http://svrta.org/2011/01/14/colour-by-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed of light</title>
		<link>http://svrta.org/2010/04/30/speed-of-light/</link>
		<comments>http://svrta.org/2010/04/30/speed-of-light/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:07:25 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[UVA]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3251</guid>
		<description><![CDATA[UVA has done it again. To celebrate the tenth year of broadband in the UK, Virgin Media have gathered up with United Visual Artists to create a beautiful display, reminding us of the magic of the internet. This with over 148 lasers in six rooms of the Bargehouse, a raw and industrial warehouse on the [...]]]></description>
		<wfw:commentRss>http://svrta.org/2010/04/30/speed-of-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olafur Eliasson &amp; Ma Yansong</title>
		<link>http://svrta.org/2010/04/08/olafur-eliasson-ma-yansong/</link>
		<comments>http://svrta.org/2010/04/08/olafur-eliasson-ma-yansong/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:22:03 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Ma Yansong]]></category>
		<category><![CDATA[Olafur Eliasson]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=3034</guid>
		<description><![CDATA[&#8220;Feelings are Facts&#8221; is the latest project by Danish-Icelandic artist Olafur Eliasson in collaboration with Chinese architect Ma Yansong, in Beijing.]]></description>
		<wfw:commentRss>http://svrta.org/2010/04/08/olafur-eliasson-ma-yansong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LangBaumann</title>
		<link>http://svrta.org/2010/03/26/langbaumann/</link>
		<comments>http://svrta.org/2010/03/26/langbaumann/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:44:45 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Daniel Baumann]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Sabina Lang]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=2917</guid>
		<description><![CDATA[Neat installations by Sabina Lang and Daniel Baumann, LangBaumann.]]></description>
		<wfw:commentRss>http://svrta.org/2010/03/26/langbaumann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Baker</title>
		<link>http://svrta.org/2010/03/15/peter-baker/</link>
		<comments>http://svrta.org/2010/03/15/peter-baker/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:19:05 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Peter Baker]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=2766</guid>
		<description><![CDATA[Photographer Peter baker from Ann Arbor, Michigan. I must say his portfolio contains some seriously good work. You can also find him on flickr here.]]></description>
		<wfw:commentRss>http://svrta.org/2010/03/15/peter-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Chang</title>
		<link>http://svrta.org/2010/03/06/gary-chang/</link>
		<comments>http://svrta.org/2010/03/06/gary-chang/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:49:01 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[345]]></category>
		<category><![CDATA[Gary Chang]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[rooms]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=2657</guid>
		<description><![CDATA[Architect Gary Chang’s Domestic Transformer, located in Hong Kong, is an amazing 345 square foot apartment that can transform into 24 different rooms. I saw this on the TV last week and totally forgot about it. These images are way better than on the daily news. Talk about compact living.]]></description>
		<wfw:commentRss>http://svrta.org/2010/03/06/gary-chang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harads Hotel</title>
		<link>http://svrta.org/2009/12/15/harads-tree/</link>
		<comments>http://svrta.org/2009/12/15/harads-tree/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:18 +0000</pubDate>
		<dc:creator>Carl Platon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Harads]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tham & Videgard Hansson]]></category>

		<guid isPermaLink="false">http://svrta.org/?p=2020</guid>
		<description><![CDATA[This concept tree house called &#8220;Harads&#8221; was made by Swedish architectural firm, Tham &#38; Videgard Hansson. The house is a hotel that blends into its surroundings using mirrored glass on the outside, giving the ones that are inside a full 360 panoramic view. It also comes with a double bed, a small kitchen and bathroom, [...]]]></description>
		<wfw:commentRss>http://svrta.org/2009/12/15/harads-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

